| バッテリー | — | Up to Keyboard: About 58-71H Mouse: About 25-30H (Keyboard: 500mAh Mouse: 700mAh battery, keyboard: about 2h mouse: about 2h charge) | Up to Keyboard: About 70H Mouse: About 100H (Keyboard: 500mAh Mouse: 700mAh battery, keyboard: about 2h mouse: about 3h charge) |
|---|---|---|---|
| Type | Ergo·Wireless Combo | Ergo·Wireless Combo | Ergo·Wireless Combo |
| Connectivity | 2.4 GHz Wireless / Bluetooth | 2.4 GHz Wireless / Bluetooth | 2.4 GHz Wireless / Bluetooth |
| Colors | Black, Pink, Purple | Black | Black |
| Storage Temperature | — | -20°~60° | -20°~65° |
| Working Temperature | — | 0~40° | 10~25° |
| Polling Rate | — | 125Hz | 125Hz |
| DPI | — | 800-1200-1600-2400 | 800-1200-1600-2400 |
| Interface | — | USB | — |
| Dimensions | — | Keyboard: 433*216*30mm Mouse: 111*75*40mm | Keyboard: 441.65*242*37.53mm Mouse: 116.9*74.1*43.5 mm |
| Weight | — | Keyboard: 783±5g Mouse: 84±5g | Keyboard: 905g±10g Mouse: 90±5g |
| Wireless Distance | — | 10m | 10m |
| OS Support | — | Windows/MacOS | Windows/MacOS |
| Switch Lifespan | — | Keyboard: 10 Million Mouse: 3 Million | Keyboard: 10 Million Mouse: 3 Million |
| Buttons | — | Keyboard: 103 Buttons Mouse: 6 Buttons | Keyboard: 113 Buttons Mouse: 7 Buttons |
| Battery Life | — | Keyboard: About 58-71H Mouse: About 25-30H | Keyboard: About 70H Mouse: About 100H |
| Battery | — | Keyboard: 500mAh Mouse: 700mAh | Keyboard: 500mAh Mouse: 700mAh |
| Charging Time | — | Keyboard: About 2H Mouse: About 2H | Keyboard: About 2H Mouse: About 3H |
| Cable Length | — | — | 1.5m |
| Wireless | |||
| Bluetooth | |||
| Backlit | |||
| Rechargeable | |||
| Silent |
表示価格は開始価格です。仕様はモデルと構成によって異なります。