| 电池 | — | — | — |
|---|---|---|---|
| Type | Calm·Gaming Cooling Pad | Intermediate Gaming.Cooling Pad | Advanced Gaming.Cooling Pad |
| Colors | Black | Black | Black |
| Weight | Stretch: 102*59*36mm 65±2g | 440±5g | 740±5g |
| Dimensions | No stretch: 79*59*36mm | 340*265*32mm | 370*265*32mm |
| Cable Length | 1.50±0.02m | 60±2cm | 60±2cm |
| Speed Of The Fan | 4200±10% | — | — |
| Interface | USB-Type-C | USB*2 | USB*2 |
| Temperature | Minimum cooling temperature -5° | — | — |
| Electric Current | 1A-2A | — | — |
| Voltage | 5V | — | — |
| Connectivity | — | USB Wired | USB Wired |
| Compatibility | — | 9-14” laptop | 9-17” laptops |
| Voltage And Current | — | 5V-≤800mA | 5V-≤1000mA |
| Power | — | 4W | 4W-5W |
| Operable Angle | — | 15 degree | 6.5-45 degree |
| RGB |
以上为起售价。规格因型号与配置而异。